"Puk Sren'k" TrophyπŸ† (basketball). Matchup 5 active stats

Fantasy Fun Stuff (active stats)

"Puk Sren'k" TrophyπŸ†

 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Scottie Barnes 558 130 256 50.8 44 54 81.5 24 129 85 26 30 34 328
2 Rudy Gobert 447 63 87 72.4 24 49 49 0 142 25 7 22 28 150
3 Ryan Rollins 444 110 211 52.1 22 30 73.3 39 54 88 19 4 36 281
4 Victor Wembanyama 415 111 221 50.2 72 84 85.7 20 155 48 13 43 43 314
5 Paolo Banchero 394 82 178 46.1 85 111 76.6 11 104 49 9 11 32 260
6 Davion Mitchell 342 48 95 50.5 14 22 63.6 13 33 86 14 0 15 123
7 Amen Thompson 336 70 141 49.6 24 31 77.4 7 58 47 18 5 20 171
8 Egor Demin 302 36 97 37.1 8 9 88.9 25 45 46 11 3 24 105
9 Neemias Queta 280 53 83 63.9 7 14 50 0 90 22 6 15 5 113
10 Peyton Watson 197 31 48 64.6 9 10 90 11 38 11 5 7 16 82
11 Lauri Markkanen 152 44 87 50.6 32 35 91.4 16 29 11 3 3 4 136
12 Dylan Harper 92 22 38 57.9 9 10 90 3 15 18 3 0 4 56
13 Khris Middleton 81 12 30 40 7 9 77.8 2 17 6 4 0 4 33
14 Alex Caruso 47 3 14 21.4 0 0 0 2 4 5 5 1 1 8
15 Kris Dunn 24 3 4 75 2 2 100 1 2 6 1 0 2 9
16 Russell Westbrook 19 2 8 25 2 3 66.7 0 6 1 0 1 2 6
17 Marcus Smart 17 2 6 33.3 0 0 0 2 0 0 0 1 0 6
18 Jalen Green 7 1 3 33.3 0 0 0 0 1 1 0 0 0 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Deni Avdija 574 136 290 46.9 113 135 83.7 41 112 92 10 12 59 426
2 Jaylen Brown 550 179 354 50.6 83 108 76.9 33 95 73 15 5 57 474
3 Myles Turner 506 72 164 43.9 25 36 69.4 41 108 31 20 28 22 210
4 Toumani Camara 473 58 154 37.7 11 17 64.7 25 71 39 14 7 29 152
5 P.J. Washington 425 72 178 40.4 42 61 68.9 19 109 36 14 17 34 205
6 Anthony Edwards 350 101 215 47 67 79 84.8 34 50 37 16 8 27 303
7 Kevin Huerter 339 68 136 50 18 22 81.8 21 45 35 12 12 21 175
8 Jonathan Kuminga 325 57 117 48.7 31 40 77.5 10 77 34 5 4 30 155
9 Cole Anthony 236 39 105 37.1 5 8 62.5 8 40 61 8 4 27 91
10 Jordan Poole 212 35 99 35.4 31 32 96.9 20 12 24 2 2 15 121
11 Walker Kessler 155 26 37 70.3 14 20 70 6 54 15 7 9 16 72
12 Jakob Poeltl 139 30 37 81.1 17 28 60.7 0 42 10 4 2 4 77
13 Vit Krejci 88 8 19 42.1 0 0 0 5 6 5 1 1 3 21
14 Kentavious Caldwell-Pope 76 4 25 16 8 10 80 2 7 5 3 2 5 18
15 Trendon Watford 46 6 18 33.3 1 2 50 1 5 3 1 0 3 14
16 Brandin Podziemski 30 5 9 55.6 8 10 80 2 0 3 3 0 1 20
17 Aaron Nesmith 27 2 7 28.6 0 0 0 1 7 0 0 0 1 5
18 Svi Mykhailiuk 25 0 4 0 0 0 0 0 1 3 0 0 0 0
19 Jake LaRavia 13 2 6 33.3 0 0 0 1 1 2 0 1 0 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Dyson Daniels 597 79 162 48.8 16 25 64 4 112 102 41 8 40 178
2 Kevin Durant 506 116 239 48.5 88 100 88 24 67 46 14 9 42 344
3 Herbert Jones 427 47 120 39.2 15 21 71.4 21 50 33 20 3 22 130
4 OG Anunoby 375 70 147 47.6 19 25 76 31 67 26 23 8 22 190
5 Jarrett Allen 333 68 120 56.7 47 62 75.8 0 96 25 12 9 22 183
6 Jeremiah Fears 323 75 165 45.5 29 37 78.4 17 44 27 20 3 34 196
7 Malik Monk 283 52 115 45.2 14 16 87.5 23 18 25 12 6 11 141
8 D'Angelo Russell 207 39 101 38.6 26 37 70.3 14 27 48 4 2 20 118
9 Collin Gillespie 166 23 59 39 5 8 62.5 18 28 35 7 3 9 69
10 Andre Drummond 164 22 39 56.4 5 8 62.5 4 73 4 5 4 10 53
11 Anthony Davis 150 39 75 52 23 31 74.2 3 51 11 8 6 11 104
12 Bilal Coulibaly 146 17 50 34 18 23 78.3 6 24 18 6 4 12 58
13 CJ McCollum 108 17 45 37.8 6 6 100 11 9 11 3 0 5 51
14 Collin Sexton 99 18 45 40 12 13 92.3 7 8 14 2 0 7 55
15 Jaylon Tyson 81 12 23 52.2 1 2 50 5 21 4 3 1 0 30
16 Naji Marshall 54 6 13 46.2 8 10 80 2 12 9 0 2 2 22
17 Daniel Gafford 37 6 9 66.7 3 3 100 0 9 0 2 2 2 15
18 Paul Reed 27 4 6 66.7 5 6 83.3 0 5 3 2 1 1 13
19 Julian Champagnie 26 4 7 57.1 4 5 80 2 1 2 0 0 1 14
20 Yves Missi 23 2 4 50 1 2 50 0 7 1 1 1 3 5
21 Taylor Hendricks 19 0 4 0 0 0 0 0 6 0 1 0 0 0
22 Dominick Barlow 16 1 2 50 0 0 0 0 4 0 0 0 1 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Shai Gilgeous-Alexander 593 195 359 54.3 150 167 89.8 40 88 119 27 15 32 580
2 Cooper Flagg 572 106 232 45.7 44 56 78.6 18 109 53 22 12 36 274
3 Pascal Siakam 529 131 281 46.6 80 116 69 30 105 73 17 6 37 372
4 Isaiah Hartenstein 502 94 139 67.6 29 44 65.9 0 196 62 23 14 39 217
5 VJ Edgecombe 487 74 183 40.4 24 31 77.4 27 78 53 16 5 25 199
6 Cason Wallace 418 49 113 43.4 9 9 100 23 38 34 33 4 17 130
7 De'Andre Hunter 382 82 179 45.8 47 54 87 31 63 34 10 3 23 242
8 Ryan Kalkbrenner 327 54 67 80.6 16 20 80 0 82 5 12 25 16 124
9 Kristaps Porzingis 233 49 114 43 44 51 86.3 14 51 33 5 14 10 156
10 Andrew Nembhard 204 42 92 45.7 38 41 92.7 13 13 43 2 2 18 135
11 Cameron Johnson 187 21 55 38.2 10 12 83.3 8 21 10 3 1 5 60
12 Tristan da Silva 81 13 32 40.6 0 0 0 4 12 7 1 1 1 30
13 Bub Carrington 81 7 23 30.4 4 6 66.7 4 11 10 5 0 4 22
14 Ace Bailey 65 16 30 53.3 1 3 33.3 6 7 4 3 1 4 39
15 Keaton Wallace 60 7 18 38.9 0 0 0 5 6 8 1 0 2 19
16 Ronald Holland II 57 4 19 21.1 4 5 80 2 5 2 3 0 3 14
17 Derrick Jones Jr. 49 5 11 45.5 5 7 71.4 2 1 1 1 1 0 17
18 Bruce Brown 41 6 9 66.7 1 2 50 2 8 6 2 1 2 15
19 Derik Queen 29 4 10 40 1 2 50 0 10 5 0 1 5 9
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Evan Mobley 585 116 237 48.9 65 111 58.6 25 151 66 19 28 44 322
2 Jalen Johnson 546 136 242 56.2 64 80 80 22 154 112 27 5 48 358
3 Kon Knueppel 543 111 228 48.7 36 40 90 60 94 48 13 4 39 318
4 Luka Doncic 445 127 272 46.7 119 150 79.3 41 105 107 24 6 51 414
5 Matas Buzelis 444 81 175 46.3 37 43 86 26 89 22 11 22 30 225
6 Deandre Ayton 439 110 158 69.6 13 23 56.5 0 126 13 11 13 36 233
7 Brandin Podziemski 427 63 148 42.6 25 31 80.6 24 72 39 15 4 19 175
8 Grayson Allen 417 81 173 46.8 27 34 79.4 51 40 56 21 4 23 240
9 Christian Braun 324 48 97 49.5 23 29 79.3 6 48 33 9 3 14 125
10 Collin Gillespie 124 24 49 49 9 9 100 12 21 23 6 0 8 69
11 Josh Minott 83 9 26 34.6 4 4 100 5 23 7 4 1 3 27
12 Ryan Dunn 82 13 24 54.2 3 3 100 3 19 6 1 3 3 32
13 Brandon Miller 66 18 43 41.9 10 13 76.9 4 1 11 2 2 3 50
14 Daniel Gafford 58 10 15 66.7 10 12 83.3 0 14 3 2 6 3 30
15 Vince Williams Jr. 48 5 16 31.2 4 4 100 0 15 21 4 0 6 14
16 Luke Kornet 48 2 5 40 1 2 50 0 7 5 1 0 1 5
17 Isaiah Joe 47 11 24 45.8 5 6 83.3 9 3 2 0 0 3 36
18 Ronald Holland II 31 3 6 50 0 0 0 1 7 2 1 2 3 7
19 Jay Huff 14 1 2 50 1 1 100 0 0 1 0 2 1 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Miles Bridges 593 125 298 41.9 74 82 90.2 50 111 64 12 10 25 374
2 Donovan Mitchell 544 168 326 51.5 92 111 82.9 64 80 85 23 6 53 492
3 Karl-Anthony Towns 502 102 238 42.9 93 106 87.7 28 187 51 14 12 41 325
4 Devin Vassell 496 74 182 40.7 23 28 82.1 36 56 40 18 7 20 207
5 Kel'el Ware 418 80 152 52.6 28 36 77.8 16 180 11 18 22 15 204
6 Cedric Coward 382 62 146 42.5 38 44 86.4 24 91 41 7 5 21 186
7 Jalen Suggs 311 62 119 52.1 38 42 90.5 25 50 60 20 6 40 187
8 LaMelo Ball 280 67 168 39.9 38 43 88.4 24 63 83 13 1 34 196
9 Jarace Walker 182 25 69 36.2 7 11 63.6 10 33 21 0 2 15 67
10 Naji Marshall 148 22 48 45.8 16 23 69.6 5 29 11 6 0 7 65
11 Marcus Smart 120 13 33 39.4 9 9 100 5 10 13 12 0 9 40
12 Gary Trent Jr. 117 14 37 37.8 8 10 80 11 6 11 5 0 2 47
13 Aaron Wiggins 84 15 33 45.5 4 4 100 8 15 3 0 1 3 42
14 Isaiah Stewart 82 9 24 37.5 3 8 37.5 5 23 5 2 6 5 26
15 Keegan Murray 70 12 27 44.4 2 2 100 4 8 2 2 1 1 30
16 Daniss Jenkins 63 17 31 54.8 4 6 66.7 2 5 15 3 0 5 40
17 Brice Sensabaugh 48 8 19 42.1 3 3 100 4 11 3 1 1 3 23
18 Paul George 45 10 22 45.5 7 9 77.8 4 7 8 3 1 5 31
19 Cason Wallace 42 5 10 50 1 2 50 3 7 5 4 0 2 14
20 Daniel Gafford 25 2 3 66.7 3 4 75 0 8 2 0 1 1 7
21 Kris Dunn 25 1 5 20 3 4 75 1 4 3 0 1 3 6
22 Isaiah Jackson 8 0 2 0 0 0 0 0 1 0 0 0 2 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 DeMar DeRozan 557 110 222 49.5 71 81 87.7 13 56 61 20 3 18 304
2 Jusuf Nurkic 395 46 112 41.1 23 40 57.5 5 154 58 28 6 44 120
3 Naz Reid 392 81 175 46.3 14 21 66.7 33 92 32 17 15 23 209
4 Klay Thompson 338 55 159 34.6 7 7 100 36 38 26 5 6 16 153
5 Bam Adebayo 332 74 162 45.7 45 53 84.9 22 92 32 10 7 20 215
6 Reed Sheppard 275 59 109 54.1 10 15 66.7 33 23 31 18 5 9 161
7 Bobby Portis 227 49 85 57.6 8 12 66.7 16 54 10 6 1 7 122
8 De'Aaron Fox 201 50 103 48.5 27 34 79.4 16 22 41 9 2 18 143
9 Chris Paul 178 11 39 28.2 1 2 50 7 23 46 10 0 14 30
10 Aaron Wiggins 34 7 15 46.7 0 0 0 4 6 6 1 3 3 18
11 Kevin Porter Jr. 9 3 5 60 2 2 100 2 0 2 1 0 0 10
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Andrew Wiggins 495 100 208 48.1 24 37 64.9 27 74 42 17 14 30 251
2 Nikola Vucevic 491 106 214 49.5 22 28 78.6 33 154 55 10 7 27 267
3 Rui Hachimura 439 73 133 54.9 22 30 73.3 23 50 16 8 3 15 191
4 Stephen Curry 436 130 273 47.6 74 81 91.4 67 49 57 20 5 40 401
5 Donte DiVincenzo 423 61 142 43 34 40 85 41 55 48 14 8 20 197
6 Lauri Markkanen 421 114 241 47.3 64 72 88.9 40 69 23 14 5 17 332
7 Jabari Smith Jr. 392 68 147 46.3 20 26 76.9 27 84 22 8 9 12 183
8 Norman Powell 361 101 201 50.2 61 71 85.9 39 50 29 16 2 20 302
9 Wendell Carter Jr. 345 56 94 59.6 27 30 90 18 81 26 5 6 24 157
10 Nickeil Alexander-Walker 190 34 75 45.3 29 34 85.3 11 15 21 7 7 18 108
11 Amen Thompson 134 22 48 45.8 14 20 70 0 21 21 4 1 10 58
12 Draymond Green 90 12 32 37.5 1 2 50 6 21 19 5 4 11 31
13 Coby White 88 20 47 42.6 21 24 87.5 11 8 21 3 0 10 72
14 AJ Green 87 12 24 50 2 4 50 10 10 2 1 0 2 36
15 Obi Toppin 83 15 36 41.7 9 9 100 3 20 5 3 0 6 42
16 Keldon Johnson 57 15 20 75 4 5 80 5 13 4 1 0 5 39
17 Mitchell Robinson 57 6 7 85.7 2 8 25 0 22 2 1 3 3 14
18 Luguentz Dort 45 2 12 16.7 2 2 100 0 6 5 1 0 1 6
19 Mark Williams 38 4 10 40 0 0 0 0 17 0 0 2 1 8
20 Duncan Robinson 34 4 12 33.3 2 3 66.7 3 2 4 2 0 1 13
21 Bub Carrington 28 2 7 28.6 3 3 100 2 3 2 0 0 5 9
22 Gary Trent Jr. 28 2 9 22.2 1 2 50 1 0 2 2 0 1 6
23 Quenton Jackson 20 1 4 25 5 7 71.4 0 2 4 0 0 1 7
24 Jay Huff 16 3 9 33.3 0 0 0 2 3 0 0 1 1 8
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Devin Booker 603 154 326 47.2 117 133 88 32 71 120 16 6 68 457
2 James Harden 569 129 285 45.3 125 139 89.9 62 92 134 16 7 60 445
3 Kyshawn George 441 82 169 48.5 29 37 78.4 34 86 69 15 12 50 227
4 Jerami Grant 427 80 175 45.7 82 96 85.4 33 53 36 13 6 29 275
5 Jalen Duren 404 104 154 67.5 79 103 76.7 0 161 29 14 14 33 287
6 Ja Morant 347 70 195 35.9 65 69 94.2 10 42 91 12 1 45 215
7 Ausar Thompson 291 58 115 50.4 19 39 48.7 4 66 34 18 7 14 139
8 Buddy Hield 287 44 105 41.9 8 9 88.9 22 30 24 15 0 19 118
9 Kawhi Leonard 227 59 118 50 31 32 96.9 17 37 23 18 4 15 166
10 Brook Lopez 180 25 63 39.7 8 11 72.7 13 21 7 3 11 9 71
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Brandon Ingram 564 127 262 48.5 77 87 88.5 21 98 68 18 12 48 352
2 Immanuel Quickley 506 85 186 45.7 34 43 79.1 40 72 97 21 1 26 244
3 Cade Cunningham 475 126 284 44.4 79 96 82.3 25 73 129 18 10 47 356
4 Jaren Jackson Jr. 435 95 202 47 53 66 80.3 25 79 22 7 19 32 268
5 Chet Holmgren 411 95 169 56.2 46 55 83.6 20 110 25 10 21 33 256
6 Stephon Castle 379 72 143 50.3 55 80 68.7 12 70 85 20 4 47 211
7 Royce O'Neale 378 51 110 46.4 5 6 83.3 41 64 35 12 1 17 148
8 Moussa Diabate 253 34 51 66.7 25 36 69.4 0 91 17 7 13 9 93
9 Max Christie 175 23 46 50 11 14 78.6 15 24 6 5 2 10 72
10 Joel Embiid 140 40 87 46 29 35 82.9 9 33 20 5 9 16 118
11 Alex Caruso 117 15 34 44.1 3 4 75 8 15 19 8 1 4 41
12 Tre Johnson 107 16 44 36.4 5 5 100 6 12 6 1 3 4 43
13 Keldon Johnson 100 21 36 58.3 11 14 78.6 6 17 4 2 0 3 59
14 Jarred Vanderbilt 71 4 8 50 5 6 83.3 0 24 7 3 2 6 13
15 CJ McCollum 62 6 22 27.3 2 3 66.7 1 8 8 1 0 2 15
16 Isaiah Stewart 40 6 11 54.5 0 0 0 2 9 2 0 3 2 14
17 Duncan Robinson 28 5 6 83.3 0 0 0 5 3 2 2 0 0 15
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Desmond Bane 586 111 255 43.5 62 67 92.5 30 80 82 13 5 41 314
2 RJ Barrett 526 120 237 50.6 58 80 72.5 31 82 64 14 4 26 329
3 Jimmy Butler III 504 97 187 51.9 112 129 86.8 15 90 76 28 5 25 321
4 John Collins 435 74 153 48.4 30 38 78.9 13 81 9 14 10 28 191
5 Dennis Schroder 432 64 170 37.6 29 38 76.3 21 50 91 12 4 30 178
6 Santi Aldama 427 87 185 47 23 37 62.2 26 107 43 16 12 19 223
7 Jrue Holiday 400 74 166 44.6 21 25 84 31 63 99 19 3 35 200
8 Domantas Sabonis 366 74 145 51 37 51 72.5 4 135 41 13 2 28 189
9 Kelly Oubre Jr. 348 65 133 48.9 23 31 74.2 19 56 14 11 9 16 172
10 Jake LaRavia 180 29 55 52.7 13 18 72.2 5 30 17 13 1 7 76
11 Trae Young 139 26 70 37.1 32 39 82.1 5 10 39 4 1 10 89
12 Derik Queen 120 29 59 49.2 20 25 80 1 33 21 7 5 16 79
13 Isaiah Collier 120 15 30 50 19 25 76 1 13 27 3 2 15 50
14 Terance Mann 57 6 15 40 4 4 100 2 1 9 2 0 2 18
15 Moussa Diabate 40 6 11 54.5 6 12 50 0 12 1 1 3 1 18
16 Donte DiVincenzo 32 2 9 22.2 3 3 100 2 2 3 4 0 2 9
17 Bruce Brown 30 1 7 14.3 4 4 100 1 6 1 0 0 0 7
18 Cameron Johnson 27 5 11 45.5 2 2 100 0 2 4 2 0 0 12
19 Jonas Valanciunas 12 4 5 80 0 0 0 0 3 2 0 1 0 8
20 Dereck Lively II 12 1 2 50 0 0 0 0 3 1 0 2 2 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Ivica Zubac 502 118 194 60.8 32 41 78 0 182 36 8 15 30 268
2 Austin Reaves 472 109 225 48.4 109 125 87.2 32 71 95 17 1 44 359
3 Ajay Mitchell 455 93 202 46 57 64 89.1 17 57 60 30 5 33 260
4 Kyle Kuzma 380 70 148 47.3 35 44 79.5 12 58 25 9 8 18 187
5 Miles McBride 263 40 104 38.5 3 6 50 23 28 28 8 3 7 106
6 Jordan Clarkson 251 50 106 47.2 20 24 83.3 19 29 25 4 3 13 139
7 Zion Williamson 216 51 100 51 48 72 66.7 0 43 30 14 2 21 150
8 Aaron Nesmith 215 34 102 33.3 21 26 80.8 18 32 14 5 2 6 107
9 Cam Thomas 203 51 123 41.5 38 43 88.4 16 10 19 4 0 14 156
10 Al Horford 174 18 49 36.7 6 6 100 11 39 13 7 8 13 53
11 LeBron James 34 8 18 44.4 1 2 50 0 6 8 1 0 2 17
12 Tyus Jones 24 0 4 0 0 0 0 0 2 3 0 1 2 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Tyrese Maxey 648 176 374 47.1 110 125 88 66 74 124 26 14 45 528
2 Trey Murphy III 600 115 248 46.4 63 67 94 50 109 51 29 4 37 343
3 Keyonte George 552 116 267 43.4 104 112 92.9 33 63 115 16 4 54 369
4 Julius Randle 531 135 259 52.1 96 117 82.1 29 117 93 19 3 41 395
5 Alperen Sengun 517 113 233 48.5 75 101 74.3 17 140 102 17 13 49 318
6 Anfernee Simons 424 87 194 44.8 25 29 86.2 46 41 44 8 3 24 245
7 Alex Sarr 376 98 189 51.9 28 38 73.7 14 106 47 9 28 31 238
8 Harrison Barnes 267 43 81 53.1 17 20 85 20 30 16 10 2 9 123
9 Sam Merrill 184 30 74 40.5 7 8 87.5 23 17 11 4 2 3 90
10 Keldon Johnson 162 32 66 48.5 7 7 100 1 54 16 8 1 7 72
11 Bennedict Mathurin 144 31 59 52.5 36 40 90 9 33 9 2 1 9 107
12 Moses Moody 55 4 21 19 2 2 100 1 9 7 1 1 4 11
13 Zaccharie Risacher 51 7 19 36.8 3 4 75 4 4 1 2 2 1 21
14 Ace Bailey 33 1 10 10 0 0 0 0 6 3 0 0 1 2
15 Ayo Dosunmu 29 2 9 22.2 3 4 75 1 5 1 0 0 0 8
16 Jared McCain 24 0 7 0 0 0 0 0 1 3 1 0 0 0
17 Dereck Lively II 21 2 2 100 0 2 0 0 7 4 0 3 2 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Franz Wagner 628 136 289 47.1 113 136 83.1 29 116 72 18 7 34 414
2 Derrick White 562 90 255 35.3 38 46 82.6 43 68 89 29 22 23 261
3 Nikola Jokic 560 179 285 62.8 95 111 85.6 33 208 172 25 13 56 486
4 Mikal Bridges 528 93 182 51.1 22 29 75.9 36 69 71 31 18 16 244
5 Nic Claxton 478 87 151 57.6 58 83 69.9 0 124 69 12 22 24 232
6 Shaedon Sharpe 377 109 248 44 59 74 79.7 21 66 29 20 3 38 298
7 Mark Williams 312 60 90 66.7 32 41 78 0 98 14 17 12 12 152
8 CJ McCollum 267 61 138 44.2 27 33 81.8 25 29 29 7 4 15 174
9 Tobias Harris 216 35 80 43.7 18 21 85.7 11 41 21 5 2 8 99
10 Collin Sexton 207 39 78 50 33 38 86.8 10 16 38 5 0 28 121
11 Tre Jones 201 25 54 46.3 24 26 92.3 5 25 33 13 2 13 79
12 Cameron Johnson 101 15 25 60 7 9 77.8 6 13 10 2 2 6 43
13 D'Angelo Russell 69 17 37 45.9 4 6 66.7 5 9 18 1 0 9 43
14 Neemias Queta 48 5 9 55.6 2 3 66.7 0 13 4 2 4 4 12
15 T.J. McConnell 42 12 31 38.7 1 1 100 1 3 7 2 0 0 26
16 Isaiah Stewart 26 4 7 57.1 5 5 100 0 9 3 0 0 2 13
17 Ben Sheppard 24 4 8 50 0 0 0 1 5 3 1 0 0 9
18 Luke Kornet 17 1 2 50 2 2 100 0 5 0 0 0 1 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Payton Pritchard 551 103 231 44.6 33 40 82.5 44 73 87 13 0 23 283
2 Zach LaVine 506 114 225 50.7 50 56 89.3 43 50 34 10 2 34 321
3 Michael Porter Jr. 494 133 273 48.7 57 67 85.1 49 114 48 12 3 32 372
4 Jaime Jaquez Jr. 458 100 196 51 48 61 78.7 6 94 86 8 4 31 254
5 Jalen Brunson 445 130 273 47.6 73 85 85.9 36 45 88 10 1 33 369
6 Giannis Antetokounmpo 414 156 248 62.9 84 132 63.6 9 141 89 12 15 46 405
7 Aaron Gordon 369 82 154 53.2 52 60 86.7 28 77 17 10 3 18 244
8 Russell Westbrook 314 51 125 40.8 22 35 62.9 20 67 80 12 2 35 144
9 Draymond Green 312 26 65 40 10 17 58.8 14 57 62 8 5 33 76
10 Dillon Brooks 246 66 143 46.2 23 28 82.1 24 28 12 17 1 21 179
11 Zaccharie Risacher 111 18 46 39.1 0 3 0 5 13 14 3 2 2 41
12 Zach Edey 76 13 20 65 9 9 100 1 30 5 3 6 7 36
13 Ayo Dosunmu 56 11 23 47.8 8 8 100 4 5 6 2 1 2 34
14 Steven Adams 45 3 12 25 2 4 50 0 24 0 1 2 2 8
15 Gradey Dick 33 2 10 20 2 3 66.7 0 3 0 0 0 0 6
16 Rui Hachimura 29 4 8 50 3 4 75 2 6 0 0 1 0 13
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Jamal Murray 526 124 262 47.3 56 62 90.3 38 71 100 18 5 36 342
2 Onyeka Okongwu 505 100 193 51.8 43 55 78.2 33 125 46 14 17 30 276
3 Quentin Grimes 482 83 176 47.2 53 64 82.8 40 55 60 13 8 40 259
4 Jaden McDaniels 475 99 182 54.4 35 41 85.4 25 69 35 18 18 28 258
5 Josh Giddey 474 100 217 46.1 64 85 75.3 22 141 136 15 7 49 286
6 Donovan Clingan 430 67 136 49.3 25 30 83.3 12 168 27 12 27 13 171
7 Josh Hart 364 53 110 48.2 16 21 76.2 16 93 63 12 3 28 138
8 Tari Eason 257 47 95 49.5 5 7 71.4 27 57 18 9 5 19 126
9 Nickeil Alexander-Walker 146 34 65 52.3 13 16 81.2 14 17 15 2 4 4 95
10 Jakob Poeltl 123 21 27 77.8 6 13 46.2 0 39 11 3 4 6 48
11 Tre Jones 122 20 40 50 25 30 83.3 0 20 20 7 0 5 65
12 Dominick Barlow 87 10 18 55.6 1 2 50 2 13 6 3 5 5 23
13 Anthony Black 86 12 30 40 9 13 69.2 4 8 13 8 1 5 37
14 Simone Fontecchio 80 13 32 40.6 7 8 87.5 10 10 4 2 1 6 43
15 Bub Carrington 69 4 16 25 1 2 50 1 12 13 1 0 11 10
16 Isaiah Jackson 40 7 14 50 2 4 50 0 12 2 3 1 2 16
17 Walter Clayton Jr. 36 5 11 45.5 3 3 100 1 6 5 1 0 3 14
18 Isaiah Joe 21 1 5 20 0 0 0 1 5 1 2 0 1 3
19 Brandon Williams 18 2 9 22.2 3 4 75 0 2 5 2 0 0 7
20 Trendon Watford 14 2 5 40 1 2 50 0 1 1 0 0 1 5
21 Clint Capela 8 1 1 100 2 2 100 0 0 0 1 0 1 4

Previous reports